| Scheme Type | Trail – 1st Year | Trail – 2nd Year Onwards |
|---|---|---|
| Overnight and Liquid Funds | 0.01% – 0.10% | 0.02% – 0.25% |
| Money Market, Ultra Short, Low Duration Funds | 0.10% – 0.80% | 0.03% – 0.90% |
| Short, Medium, Long, Dynamic Duration & Credit Risk Funds | 0.20% – 1.00% | 0.05% – 1.20% |
| Banking & PSU Debt Funds, Corporate Bond & Gilt Funds | 0.20% – 0.90% | 0.10% – 0.95% |
| Fixed Maturity Plans | 0.05% – 0.80% | 0.02% – 0.05% |
| Hybrid Debt, Hybrid Solutions & Fund of Funds | 0.30% – 1.40% | 0.10% – 1.70% |
| Gold Funds | 0.10% – 0.60% | 0.07% – 0.40% |
| Equity, Hybrid Equity, ELSS, Equity Savings Fund | 0.30% – 1.75% | 0.35% – 1.75% |
| Index Funds | 0.10% – 0.60% | 0.02% – 0.50% |
| Arbitrage Funds | 0.20% – 0.70% | 0.25% – 0.70% |
Details of scheme-level commissions on mutual funds are available from Relationship Managers and will be provided on request.
This information is presented on a best-effort basis. Rates are updated as and when actual rates are received from AMCs.
Legal
Scheme-wise trail commission details for mutual fund categories.